The building world is still busy, as can be seen by the number of applications shown below.
The table below gives planning applications and appeals that have been refused recently:
Address | |
---|---|
Land to rear 83-89 Manor Way | Erection of pair of semi-detached houses following demolition of garages. |
Pavement outside 152 High Street | Advertising consent to install an open access Communication Hub. |
Pavment oustide 90 High Street Installation of 1 x an open access Communication Hub and advertisement consent. | Installation of 1 x an open access Communication Hub and advertisement consent. |
2 Midcroft 4918/APP/2021/1103 Appeal Ref 9562 DISMISSED on 01/03/22 | Erection of part 3 storey, part 4 storey residential building for 9 self contained flats following demolition of existing petrol station / car wash. |
128D and 130D Manor Way 73728/APP/2021/3884 | Raising of roof to add 2 x studio flats, ground floor infill extension, single storey front extension and conversion of 2 x 1-bedroom flats into 2 x studio flats. |
56 Sharps Lane 2028/APP/2022/343 | Roof extension and change to front roofing and features. |
12 South Drive 13950/APP/ 2022/681 | Conversion of roof space to habitable use to include rear dormer with juliette balcony and 6 roof lights, and erection of porch to front. |
19 Church Avenue 11016/APP/ 2022/849 | Erection of single storey rear extension, conversion of roof space to habitable use to include a rear dormer, part garage conversion and single storey side extension to create an annexe. |
55A Kingsend 11012/APP/2022/810 | Part single storey rear extension, conversion of roof space to habitable accommodation to include rear dormers and alterations to existing front porch. |
Land forming part of 2 Arlington Drive 74323/APP/ 2021/2509 & 2511 Appeal Ref 9675/6 DISMISSED on 13/06/22 | Two applications because related to a Listed Building. For the erection of a detached dwelling with associated parking and landscaping. |
REFUSALS OUTSIDE Conservation Areas and ASLCs
Address | Application |
---|---|
Neyland Court, Pembroke Road 76364/APP/2021/4604 | Construction of detached building to accommodate new management office accommodation above replacement parking spaces. |
53 Broadwood Avenue 27065/APP/2021/4454 | Erection of a part two storey and part single storey extension to the rear and roof extension with new 2 side roof lights. |
Pembroke House, 5- 6 Pembroke Road. 383/APP/2022/1310 | Existing use of 8 Parking spaces for C3 use for residents of Neyland Court and Pembroke House to have the option of renting (Application for a Certificate of Lawful Development for an Existing Use). |
Comments are closed.