This is my monthly update covering February, listing planning matters in the Conservation Areas and Areas of Special Local Character within Ruislip.
1. New Planning Applications and Appeals.
New Planning Applications reported on LBH website:
Ref | Address | Application | Date of Application |
27336/APP/2020/57 | The George Harvester, Bury Street | Single storey infill extension and external alterations | 08-01-20 |
75350/APP/2020/180 | 12 Church Avenue | Single storey side extension | 20-01-20 |
7376/ADV/2020/13 | 97-99 High Street (The Works) | Installation of 2 x externally illuminated fascia signs and 1 x externally illuminated hanging sign | 28-01-20 |
8378/APP/2020/337 | The Old Workhouse, Ducks Hill Road (Grade II Listed) | Erection of a detached building for use as horse stables with traditional hay bale storage in the roof space and garages for vehicles (involving demolition of existing sheds) | 31-01-20 |
55557/APP/2020/400 | 1 King Edwards Road | Part two storey part single storey rear extension | 06-02-20 |
38669/APP/2020/461 | Manor Farm Complex, Bury Street | Replacement of existing internal disabled platform lift, with the installation of new floor recessed cantilever platform lift. Maintenance repairs to existing bookshelves. Introduction of new reception desk. | 11-02-20 |
31488/APP/2020/538 | 129 High Street (Melisi) |
Installation of a new grey aluminium shop front with frameless glass door and stainless steel handle, window mullions covered by panels above windows and on stallriser, internal glass screen and floor lowered to allow the door to open. | 14-02-20 |
44376/APP/2020/642 | Woodstock, Monarchs Way | Single storey side/front extension and single storey side extension | 24-02-20 |
9894/TRE/2020/46 | 32 Kingsend | To carry out tree surgery, including a crown reduction to previous points with an additional 2m reduction on the est side, to one oak, T3 on TPO 507, and to crown reduce by 3m more than previous, to one Horse Chestnut, T1 on TPO 779. | 25-02-20 |
New Appeals:
None.
2. New decisions taken on Planning Applications and Appeals
Planning Applications APPROVED:
Ref | Address | Application | Date of Decision |
21651/APP/2020/31 | 67 Manor Way | Details pursuant to condition 5 (Method Statement) of planning permission Ref: 21651/APP/2016/3467 dated 27/01/2017. | 07-02-20 |
Planning Applications REFUSED:
Ref | Address | Application | Date of Decision |
701/APP/2019/4116 & 4115. | Miller and Carter, Bury Street
(The Plough) |
Minor refurbishment works and the erection of Bull Statue (Main Application and Application for Listed Building Consent). | 12-02-20 |
27336/APP/2020/57 | The George Harvester Bury Street | Single storey infill extension and external alterations | 26-02-20 |
Appeals ALLOWED:
None
Appeals DISMISSED:
Ref | Address | Application | Date of decision |
73047/APP/2019/398 (Appeal 9015) | Garages off Green Walk | Two x 4-bed self-contained dwellings with associated parking and amenity space involving demolition of existing garages | 17-02-20 |
3. Other Planning Applications and Appeals with decision pending
Current Applications:
Ref | Address | Application | Date Decision Due |
43419/APP/2019/1884 | 15 King Edwards Road | Details pursuant to conditions 2(materials), 4(Landscaping), 4(Tree retention), 5(Tree protection) and 14(contaminated land) of planning consent 43419/APP/2016/3197 dated 10-11-16 | 16-09-19 |
2574/APP/2019/3940 | 32 Midcroft | Single storey side and rear extension | 30-01-20 |
56331/APP/2019/3988 | 158-160 High Street (Tao Peking Chinese Restaurant) | Proposed first floor rear extension to allow for conversion of existing 2 flats into 2 x 1-bed, 2 x studio and 1 x 2-bed self contained flats, and single storey rear extension to ground floor restaurant with alterations to shopfront | 04-03-20 |
6786/ADV/2020/11 | 65 High Street (HSBC bank) |
Installation of a external ATM header sign | 20-03-20 |
Other Current Appeals:
None
Comments are closed.